Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0013883 | 0.0014387 | 0.0013829 |
Mean | 86.938 ms | 87.067 ms | 87.203 ms |
Std. Dev. | 557.06 µs | 679.44 µs | 799.35 µs |
Median | 86.811 ms | 86.931 ms | 87.119 ms |
MAD | 483.48 µs | 666.42 µs | 786.36 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.